| Features and applications of copper & alloy short fibers   The fibers are processed from metal billet, which results in an irregular cross section and multiple lobed sides to increase overall surface area for a given fiber diameter rating. Depending on the application, the increase in surface area range from 30% to 400%. That is, our fibers offer suitable characters of perfect properties of heat transfer and friction assures stable friction, lower noise, anti-vibration and comfortable; therefore it is broadly applied in frictional fields, such as automotive brake pads, disc brake, drum brake, clutch facing etc. 
| Metal Fiber | Grade: MF-IN100a |  
| NO. | Item | Description | Test Method |  
| 1   | Fiber Size | Width | 95±15 μm | INTM   |  
| Length | 3.6±0.3 mm |  
| 1 |   Chemical Composition     | C | ≤0.015% |     GB 223      |  
| Si | ≤0.10% |  
| Mn | ≤0.30% |  
| S | ≤0.020% |  
| P | ≤0.020% |  
| 4 | Tap Density | 0.80~1.40  g /ml | INTM |  
| 5 | Oil Residue | ≤0.1 % | INTM |  
| 6 |     Ro-tap  Screening  Analysis    | Sieve Size(μm) | % Retained |     INTM       |  
| 1180(16 mesh) | 0 |  
|  355(45 mesh) | 0~6 |  
| 150(100 mesh) | 30~70 |  
|  75(200 mesh) | 35~65 |  
| PAN |  0~5 |  
| 7 | Packaging | 1) Packaging Material: Kraft |  
| 2) Special requirements according to your idea |  |